SSM Fifth Line weather
Latitude N 46° 34' 59" Longitude W 84° 17' 37" Elevation 286 m
| Dawn: | 07:19 | Sunrise: | 07:49 | Moonrise: | 03:39 | ![]() |
| Dusk: | 20:12 | Sunset: | 19:44 | Moonset: | 12:38 | |
| Daylight: | 12:53 | Day length: | 11:55 | Moon Phase: | Waning Crescent |
Welcome to SSMRCA Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 16.1 °C | Dew Point | 5.3 °C |
| Windchill | 16.1 °C | Humidity | 49% |
| Heat Index | 16.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 33.2 mm | Rainfall This Year | 66.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.46 hPa | Steady | -0.25 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 3/15/2012 2:32:49 PM
powered by
Cumulus
v1.9.0 (951)
